Business Excellence Award | 1-4 Employees
Criteria
Criterion | Weight |
---|---|
APBOT Involvement | 7.0% |
Customer Service | 20.0% |
Entrepreneurship | 13.0% |
Quality Assurance | 13.0% |
Community Support | 7.0% |
Achievements & Awards | 7.0% |
Marketing & Communications | 13.0% |
Environmental Stewardship | 7.0% |
Workplace Environment | 13.0% |
Business Excellence Award | 5-15 Employees
Criteria
Criterion | Weight |
---|---|
APBOT Involvement | 7.0% |
Customer Service | 20.0% |
Entrepreneurship | 13.0% |
Quality Assurance | 13.0% |
Community Support | 7.0% |
Achievements & Awards | 7.0% |
Marketing & Communications | 13.0% |
Environmental Stewardship | 7.0% |
Workplace Environment | 13.0% |
Business Excellence Award | 16-49 Employees
Criteria
Criterion | Weight |
---|---|
APBOT Involvement | 7.0% |
Customer Service | 20.0% |
Entrepreneurship | 13.0% |
Quality Assurance | 13.0% |
Community Support | 7.0% |
Achievements & Awards | 7.0% |
Marketing & Communications | 13.0% |
Environmental Stewardship | 7.0% |
Workplace Environment | 13.0% |
Business Excellence Award | 50+ Employees
Criteria
Criterion | Weight |
---|---|
APBOT Involvement | 7.0% |
Customer Service | 20.0% |
Entrepreneurship | 13.0% |
Quality Assurance | 13.0% |
Community Support | 7.0% |
Achievements & Awards | 7.0% |
Marketing & Communications | 13.0% |
Environmental Stewardship | 7.0% |
Workplace Environment | 13.0% |
Business Excellence Award | New Business ≤ 2 yrs.
Criteria
Criterion | Weight |
---|---|
APBOT Involvement | 7.0% |
Entrepreneurship | 21.0% |
Customer Service | 10.0% |
Quality Assurance | 11.0% |
Community Support | 7.0% |
Achievements & Awards | 7.0% |
Marketing & Communications | 15.0% |
Environmental Stewardship | 7.0% |
Workplace Environment | 15.0% |
Business Excellence Award | Not-For-Profit or Charity
Criteria
Criterion | Weight |
---|---|
APBOT Involvement | 14.0% |
Customer Service | 18.0% |
Management | 12.0% |
Quality Assurance | 12.0% |
Marketing & Communications | 14.0% |
Workplace Environment | 12.0% |
Environmental Stewardship | 6.0% |
Achievements & Awards | 6.0% |
Community Support | 6.0% |
Business Excellence Award | Business Person of the Year
Criteria
Criterion | Weight |
---|---|
APBOT Involvement | 8.0% |
Leadership and Entrepreneurial Skills | 23.0% |
Career and Business Achievements | 23.0% |
Employee and Supplier Relations | 23.0% |
Community Support | 15.0% |
Marketing/Promotional Achievements | 8.0% |